Lease Term:Negotiable
Rental Rate: | Not Disclosed |
Service Type: | Negotiable |
Date Available: | Immediate |
Space Available: | 1,850 SF |
Floor: | 1st Floor |
Space Type: | Relet |
Space Use | Retail |
Rental Rate: | Not Disclosed |
Lease Term: | Negotiable |
Service Type: | Negotiable |
Date Available: | Immediate |
Space Available: | 823 SF |
Floor: | 1st Floor |
Space Type: | Relet |
Space Use: | Retail |
Rental Rate: | Not Disclosed |
Lease Term: | Negotiable |
Service Type: | Negotiable |
Date Available: | Immediate |
Space Available: | 2,681 SF |
Floor: | 1st Floor |
Space Type: | Relet |
Space Use: | Retail |
Rental Rate: | Not Disclosed |
Lease Term: | Negotiable |
Service Type: | Negotiable |
Date Available: | Immediate |
Space Available: | 1,366 SF |
Floor: | 1st Floor |
Space Type: | Relet |
Space Use: | Retail |
Rental Rate: | Not Disclosed |
Lease Term: | Negotiable |
Service Type: | Negotiable |
Date Available: | Immediate |
Space Available: | 907 SF |
Floor: | 1st Floor |
Space Type: | Relet |
Space Use: | Retail |
Sierra Pavilions Shopping Center is a 304,400± square foot Regional Power Center with 3 major anchors including Lowe’s, Kmart and FoodMax; co-anchors include: Pet Supplies Plus, Party City, Pier 1 Imports, Fitness Evolution, and Big Lots. This busy shopping center features ample parking, great visibility and access from multiple streets. Located across from the 690,000+ square foot Sierra Vista Mall helps promote the high traffic counts on Shaw Avenue.
HIGHLIGHTS
When an Exchange Straddles Two Tax Years As we begin another new year, many Exchangors will find themselves with an…
Refinancing Before or After an Exchange Seasoned 1031 exchangors know that if they receive cash in an exchange, rather than…