Lease Term:Negotiable
Rental Rate: | Not Disclosed |
Service Type: | Negotiable |
Date Available: | Immediate |
Space Available: | 1,850 SF |
Floor: | 1st Floor |
Space Type: | Relet |
Space Use | Retail |
Rental Rate: | Not Disclosed |
Lease Term: | Negotiable |
Service Type: | Negotiable |
Date Available: | Immediate |
Space Available: | 823 SF |
Floor: | 1st Floor |
Space Type: | Relet |
Space Use: | Retail |
Rental Rate: | Not Disclosed |
Lease Term: | Negotiable |
Service Type: | Negotiable |
Date Available: | Immediate |
Space Available: | 2,681 SF |
Floor: | 1st Floor |
Space Type: | Relet |
Space Use: | Retail |
Rental Rate: | Not Disclosed |
Lease Term: | Negotiable |
Service Type: | Negotiable |
Date Available: | Immediate |
Space Available: | 1,366 SF |
Floor: | 1st Floor |
Space Type: | Relet |
Space Use: | Retail |
Rental Rate: | Not Disclosed |
Lease Term: | Negotiable |
Service Type: | Negotiable |
Date Available: | Immediate |
Space Available: | 907 SF |
Floor: | 1st Floor |
Space Type: | Relet |
Space Use: | Retail |
Sierra Pavilions Shopping Center is a 304,400± square foot Regional Power Center with 3 major anchors including Lowe’s, Kmart and FoodMax; co-anchors include: Pet Supplies Plus, Party City, Pier 1 Imports, Fitness Evolution, and Big Lots. This busy shopping center features ample parking, great visibility and access from multiple streets. Located across from the 690,000+ square foot Sierra Vista Mall helps promote the high traffic counts on Shaw Avenue.
HIGHLIGHTS
Internal Revenue Code Section 1031 applies only to “property held for productive use in a trade or business or for…
Many investors are aware of their ability to use a reverse 1031 exchange when they are faced with having to…